Clean Air For Every Space
make a call
A Industrial air washer system is a hybrid appliance, a combination of an air purifier ,a humidifier and 100% fresh air supplying Air cooler. Like conventional humidifiers, industrial air washers add therapeutic moisture to the air. And, like a conventional air purifier, an air washer removes symptom-triggering allergens from the air. It also cools the air like an Evaporative air cooler. Therefore, they are capable of soothing your uncomfortable dry air symptoms and easing your allergies. The pre-dust filters prevents dust particles from entering in the the area to be cooled.
Air washers has the advantage of being an hybrid appliance, a combination of an air purifier and a humidifier. Like conventional humidifiers, air washer add therapeutic moisture to the air.
And, like a conventional air purifier, an air washer removes symptom-triggering allergens from the air. Therefore, they not only cool the air but have the capability of soothing your uncomfortable dry air symptoms and easing your allergies.
TEFC Squirrel Cage Induction Motor , IP 55 Protected VFD Compatible induction motor of Standard make siemens/CG/Havells /ABB etc.
High quality Evaporative Cooling Pads CELdek-Munters/ Hu-Tek / Eco-Cool make are used in Air washer for high saturation and cooling efficiency upto 90%. The Cooling Pad of Air Washers is made of cellulose ( Pulp ) sheet and available in 5 & 7mm flute sizes. The Cellulose Pad is cross-corrugated and coated with anti-rot, rigidifying and wetting agent.
MODEL | AIR FLOW | FAN SIZE (MM) | PAD AREA (SQ. FT) | RPM/MOTOR KW AT A STATIC PRESSURE | Dimensions | ||||
---|---|---|---|---|---|---|---|---|---|
CHM | CFM | 40 MM WG | 50 MM WG | LENGTH | WIDTH | HEIGHT | |||
AWS- 50 | 5000 | 3000 | 315 * 1 | 6 | 1005/1.1 | 974/1.5 | 1690 | 1100 | 970 + 100 |
AWS- 85 | 8500 | 5000 | 400 * 1 | 10 | 708/2.2 | 797/3.5 | 1920 | 1700 | 970 + 100 |
AWS- 170 | 17000 | 10000 | 560 * 1 | 20 | 584/3.7 | 656/5.5 | 2300 | 1700 | 1590 + 100 |
AWS- 250 | 25000 | 15000 | 710 * 1 | 30 | 457/5.5 | 514/7.5 | 2600 | 2000 | 1890 + 100 |
AWS- 340 | 34000 | 20000 | 800 * 1 | 40 | 398/7.5 | 446/9.3 | 2900 | 2620 | 1890 + 100 |
AWS- 425 | 42500 | 25000 | 900 * 1 | 50 | 359/11.0 | 405/15.0 | 3100 | 2750 | 2200 + 100 |
AWS 510 | 51000 | 30000 | 1000 * 1 | 60 | 320/11.0 | 362/15.0 | 3300 | 3300 | 2240 + 100 |
AWS- 600 | 60000 | 35000 | 1000 * 1 | 70 | 318/15.0 | 357/18.5 | 3300 | 3810 | 2240 + 100 |
AWS- 680 | 68000 | 40000 | 800 * 2 | 80 | 398/7.5*2 | 446/9.3*2 | 2940 | 5160 | 1920 + 100 |
AWS- 765 | 76500 | 45000 | 800 * 2 | 90 | 399/9.3*2 | 445/11.0*2 | 2940 | 4850 | 2240 + 100 |
AWS- 850 | 85000 | 50000 | 900 * 2 | 100 | 359/11.0*2 | 405/15.0*2 | 3100 | 5400 | 2240 + 100 |
AWS- 1020 | 1,02,000 | 60000 | 1000 * 2 | 120 | 320/11.0*2 | 362/15.0*2 | 3300 | 4850 | 2810 + 100 |
AWS- 1200 | 1,20,000 | 70000 | 1000 * 2 | 140 | 318/15.0*2 | 357/18.2*2 | 3300 | 5650 | 2810 + 100 |
We will get back to you as soon as possible. For urgent inquiries please give us a call.
HADBAST NO 192, VILLAGE THANA, TEHSIL BADDI, DISTT SOLAN
+91-7009293553
+91-8091007777
+91-9218600881
mktg@kleanfil.com