Clean Air For Every Space
make a call
Kleanfil International is regarded to be one of the renowned, popular and top-notch manufacturers of Ceiling Suspended Air Handling Unit.
We highly regard the aspect of quality and that’s the reason why we make use of the premium quality raw materials which are derived from the most popular as well as best names in the world. Our Ceiling Suspending Air Handling Units are one of the best in the market and provides a comfortable environment which is similar to air-conditioned rooms. By combining the diverse functional units in this machine, it is possible to provide equipment with options ranging from common ventilation with filtration to a complete air treatment. Just like their name, they are mounted below the ceiling.
Capacity range : 1000 CFM to 8000 CFM
Hotels, Hospital, Offices, Malls, Electronic Industries, Restaurants, Clubs, Banquet Halls etc.
SR NO. | MODEL | AIR VOLUME (CFM) | FAN DIA (INCHES) | MOTOR POWER (KW) | |||
---|---|---|---|---|---|---|---|
LENGTH (L) | WIDTH (W) | HEIGHT (H) |
|||||
1 | CS-10 | 1000 | 7˝x7˝ | 0.55 | 1200 | 790 | 460 |
2 | CS-15 | 1500 | 7˝x7˝ | 1.1 | 1200 | 1010 | 460 |
3 | CS-20 | 2000 | 9˝x9˝ | 1.1 | 1200 | 1010 | 570 |
4 | CS-25 | 2500 | 10˝x10˝ | 1.5 | 1310 | 1230 | 570 |
5 | CS-30 | 3000 | 12˝x12˝ | 1.5 | 1310 | 1120 | 790 |
6 | CS-40 | 4000 | 15˝x15˝ | 2.2 | 1420 | 1230 | 900 |
7 | CS-45 | 4500 | 15˝x15˝ | 2.2 | 1420 | 1340 | 900 |
8 | CS-50 | 5000 | 15˝x15˝ | 3.7 | 1530 | 1560 | 900 |
9 | CS-55 | 5500 | 18˝x18˝ | 3.7 | 1530 | 1450 | 1010 |
10 | CS-60 | 6000 | 18˝x18˝ | 3.7 | 1530 | 1560 | 1010 |
We will get back to you as soon as possible. For urgent inquiries please give us a call.
HADBAST NO 192, VILLAGE THANA, TEHSIL BADDI, DISTT SOLAN
+91-7009293553
+91-8091007777
+91-9218600881
mktg@kleanfil.com