Clean Air For Every Space
make a call
Kleanfil International is regarded to be one of the renowned, popular and top-notch manufacturers of Floor Mounted Air Handling Unit.
We highly regard the aspect of quality and that’s the reason why we make use of the premium quality raw materials which are derived from the most popular as well as best names in the world. The availability of the offered product is there in the double skin 25mm puf/non-thermal break profile, with the help of internal coving sections which are as per gmp. Besides the same, the product is available in different configurations.
Hotels, Hospital, Offices, Malls, Electronic Industries, Restaurants, Clubs, Banquet Halls etc.
# | Model | AIR VOLUME (CFM) | FAN DIA (MM) | COIL AREA (SQFT) | MOTOR POWER (KW) | |||
---|---|---|---|---|---|---|---|---|
Length(L) | Width(W) | Height(H) | ||||||
1 | HT-10 | 1000 | 200 | 2 | .75 | 1450 | 720 | 720 |
2 | HT-15 | 1500 | 225 | 3 | 1.1 | 1450 | 830 | 830 |
3 | HT-20 | 2000 | 225 | 4 | 1.1 | 1450 | 940 | 830 |
4 | HT-25 | 2500 | 280 | 5 | 1.5 | 1670 | 1160 | 830 |
5 | HT-30 | 3000 | 315 | 6 | 2.2 | 1670 | 1270 | 940 |
6 | HT-40 | 4000 | 355 | 8 | 2.2 | 1670 | 1380 | 940 |
7 | HT-50 | 5000 | 400 | 10 | 3.7 | 1890 | 1380 | 1160 |
8 | HT-60 | 6000 | 450 | 12 | 3.7 | 1890 | 1600 | 1160 |
9 | HT-70 | 7000 | 450 | 14 | 3.7 | 1890 | 1710 | 1270 |
10 | HT-80 | 8000 | 500 | 16 | 3.7 | 2110 | 1820 | 1270 |
11 | HT-90 | 9000 | 560 | 18 | 5.5 | 2110 | 1930 | 1380 |
12 | HT-100 | 10000 | 560 | 20 | 5.5 | 2110 | 1930 | 1490 |
13 | HT-110 | 11000 | 560 | 22 | 5.5 | 2110 | 1930 | 1600 |
14 | HT-135 | 13500 | 630 | 27 | 7.5 | 2440 | 2260 | 1600 |
15 | HT-150 | 15000 | 710 | 30 | 7.5 | 2440 | 2370 | 1600 |
16 | HT-160 | 16000 | 710 | 32 | 7.5 | 2440 | 2480 | 1710 |
17 | HT-180 | 18000 | 710 | 36 | 7.5 | 2440 | 2700 | 1820 |
18 | HT-200 | 20000 | 800 | 40 | 11 | 2660 | 2810 | 1820 |
19 | HT-225 | 22500 | 800 | 45 | 11 | 2990 | 2810 | 1930 |
20 | HT-270 | 27000 | 900 | 54 | 15 | 2990 | 2920 | 2150 |
21 | HT-300 | 30000 | 1000 | 60 | 15 | 2990 | 3140 | 2260 |
22 | HT-320 | 32000 | 1000 | 64 | 15 | 2990 | 3140 | 2260 |
23 | HT-350 | 35000 | 1000 | 70 | 15 | 2990 | 3360 | 2480 |
24 | HT-385 | 38500 | 1120 | 77 | 18.5 | 2990 | 3360 | 2590 |
25 | HT-400 | 40000 | 1120 | 80 | 18.5 | 2990 | 3580 | 2590 |
We will get back to you as soon as possible. For urgent inquiries please give us a call.
HADBAST NO 192, VILLAGE THANA, TEHSIL BADDI, DISTT SOLAN
+91-7009293553
+91-8091007777
+91-9218600881
mktg@kleanfil.com